| Cemetery Name | Affiliation | Est. |
|---|---|---|
| Holy Cross Catholic Cemetery | Catholic | 1887 |
| Home of Peace Cemetery | Jewish | 1889 |
| Hills of Eternity Memorial Park | Jewish | 1889 |
| Salem Memorial Park | Jewish | 1891 |
| Cypress Lawn | Non-Denominational | 1892 |
| Olivet Gardens | Non-Denominational | 1896 |
| Italian Cemetery | Italian | 1899 |
| Serbian Cemetery | Serbian | 1901 |
| Japanese Cemetery | Japanese | 1901 |
| Eternal Home Cemetery | Jewish | 1901 |
| Greenlawn Memorial Park | Non-Denominational | 1903 |
| Woodlawn Memorial Park | Non-Denominational | 1904 |
| Sunset View | Not Active | 1907 |
| Greek Orthodox Memorial Park | Greek | 1935 |
| Pet’s Rest Cemetery | Pets | 1947 |
| Hoy Sun | Chinese | 1988 |
| Golden Hill Memorial Park & Funeral Home | Chinese | 1994 |
Note: The museum now has the records for:
- Sunset View Cemetery (Colma), 1901-1948
- Valente, Marini, Perata & Co. Mortuary (San Francisco), 1888-1993, 1996-2006

